| EMS-GRIVORY
| GRILON
| AG-15/2 |
15% Glass fiber |
|
| AG-30/2 |
30% Glass fiber |
|
| AM-30/2 |
30% Mineral-filling |
|
| AZ 3/2 |
High impact resistant |
|
| AS V0 |
Flame retardant V-0 |
|
| BASF
| ULTRAMID
| A205F | Flame retardant V-2,Medium viscosity,Short circulating period | |
| A216 | Lubricant filling,Medium viscosity,High heat resistant,High rigidity | |
| A216V15 | 15% Glass fiber | |
| A216V20 | 20% Glass fiber | |
| A216V30 | 30% Glass fiber | |
| A216V50 | 50% Glass fiber | |
| A218V30 | 30% Glass fiber,High heat resistant | |
| A218V35 | 35% Glass fiber,High heat resistant | |
| A246M | High impact resistant,High heat resistant | |
| A50H1 | Nylon-66,Non-halogen Flame retardant V-0 | |
| AT20T1V25 | 25% Glass fiber,Red phosphorus Flame retardant V-0 (Improved Grade) | |
| AT20T1V30 | 30% Glass fiber,Red phosphorus Flame retardant V-0 (Improved Grade) | |
| A20V25 | 25% Glass fiber,Red phosphorus Flame retardant V-0 | |
| A20V35 | 35% Glass fiber,Red phosphorus Flame retardant V-0 | |
| A30H2V25 | 25% Glass fiber,Non-red phosphorus,Flame retardant V-0 | |
| A60X1V25 | 25% Glass fiber,Non-halogen,Non-red phosphorus Flame retardant V-0 (Improved Grade) | |
| A60X1V30 | 30% Glass fiber,Non-halogen,Non-red phosphorus Flame retardant V-0 (Improved Grade) | |
| A60G1V25 | 25% Glass fiber,Non-halogen,Non-red phosphorus Flame retardant V-0 | |
| A60G1V30 | 30% Glass fiber,Non-halogen,Non-red phosphorus Flame retardant V-0 | |
| B50H1 | Nylon-66/6,Non-halogen Flame retardant V-0 | |
| B218 MX30 | Nylon-66/6,30% Mineral-filling,High heat resistant | |
| TORAY
| AMILAN
| CM3004V0 | Flame retardant V-0 | |
| CM3004G15 | 15% Glass fiber,Flame retardant V-0 | |
| CM3004G30 | 30% Glass fiber,Flame retardant V-0 | |