Manufacturer |
Brand |
Grade No. |
Properties |
Specification |
|---|---|---|---|---|
| CHEMOURS | Ti-Pure | R-101 | Plastic Grade | SPEC |
| R-102 | Plastic Grade | SPEC | ||
| R-103 | Plastic Grade | SPEC | ||
| R-104 | Plastic Grade | SPEC | ||
| R-105 | Plastic Grade | SPEC | ||
| R-350 | Plastic Grade | SPEC | ||
| R-706 | Paint Grade | SPEC | ||
| R-900 | Paint Grade | SPEC | ||
| R-902+ | Plastic and Paint Grade | SPEC | ||
| R-931 | Paint Grade | SPEC | ||
| R-960 | Plastic and Paint Grade | SPEC | ||
| Ti-Select | TS-6200 | Plastic Grade | SPEC |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| PE/PP | ||||||||
| Injection molding | ||||||||
| Blow molding | ||||||||
| Blow film | ||||||||
| Casting | ||||||||
| High temperature film formation or extrusion molding | ||||||||
| External weather resistant | ||||||||
| Liquid color master batch | ||||||||
| PVC | ||||||||
| Internally hard | ||||||||
| Externally atomizing | ||||||||
| Externally non-atomizing | ||||||||
| Soft | ||||||||
| Plastisol | ||||||||
| Lead salt stabilizing system | ||||||||
| Flooring adhesive material | ||||||||
| Plastic, thin flooring | ||||||||
| Pipe | ||||||||
| PVC section | ||||||||
| ABS | ||||||||
| Polystyrene | ||||||||
| Polycarbonate | ||||||||
| Nylon | ||||||||
| Thermosetting polyester | ||||||||
|
|
|
| ||||
|---|---|---|---|---|---|---|---|
(Aqueous) |
| | |||||
| | | | |||||
| | | | | ||||
| | | | |||||
| | | ||||||
| | | ||||||
| | | ||||||
(Oily) |
| | |||||
| | | ||||||
| | |||||||
| | |||||||
| | | ||||||
| | | ||||||
| | | | |||||
| | | ||||||
| | | | | ||||
| | | ||||||
| | | ||||||
(Aqueous) |
| | |||||
| | | | |||||
| | | | |||||
| | |||||||
| | | | | ||||
| | | | | ||||
| | | | | ||||
| | | | |||||
| | | | | ||||
| | | | | ||||
| | | ||||||
| | | ||||||
| | | | | ||||
| | | | |||||
| | | | | ||||